development / file statistics
 
 
-- FILE ---------------------------------------------------------------------
-- name       : FileStats.txt
-- project    : BoarderZone: Development Environment
-- created    : Leon Poyyayil - 2004-07-24
-- language   : English
-- environment: the human readers mind ... ;-)
-- copyright  : (c) 1990-2024 by Leon Poyyayil (private), Switzerland
-- license    : this is free software licensed under the GPL. see COPYING
-----------------------------------------------------------------------------

-- statistics of all the files in the whole project directory structure
-- automatically updated by the build process using FileStatistics

current date & time: 2024-01-02 19:20:19
track changes since: 2024-01-02 07:32:15

directories:         1'956 on max 18 level(s)

type                      files  changed        bytes
-----------------------------------------------------
.0                            1        0          512
.AcmeProvider                 1        1          706
.BackupJob                    2        2        4'844
.ExtensionHandler             1        1        1'278
.FileMatcher                  1        1       14'174
.FontConfig                   1        0          971
.Html2Pdf                     1        0          735
.Html2PdfConfig               1        0        1'425
.LinuxAcctFilter             42       42       42'161
.LinuxAcctViewer              1        1        2'758
.LiquidTheme                  8        8        7'116
.LogFileViewer                2        2        5'142
.LogFilter                    8        8       13'006
.LoggerFactory$Provider       1        1        1'939
.MF                         286        0      126'385
.MetalTheme                  28       28       49'047
.NimrodTheme                  6        6        4'935
.PCAPDump                     1        0       16'943
.PCAPFilter                   1        1        1'345
.PrivateKey                   1        0        1'640
.PublicKey                    1        0        1'700
.QRCode                       4        4        3'397
.TinyTheme                   10        0       53'403
.VariableSet                 27       27       62'934
.Z                            1        0          758
.album                        3        0        4'964
.asc                         43        0       65'060
.asn                         15        0       93'261
.asnx                        39        0       24'778
.b45                          1        0        2'301
.b64                          1        0        2'080
.bat                        263      259      219'625
.ber                        112        0       26'980
.bin                          7        1        9'815
.bks                          2        0       21'271
.bmp                          1        0        6'966
.bz2                          2        0       13'358
.catalog                     46       45   17'613'826
.cbor                        11        0        2'654
.cborx                       12        0       46'884
.cer                         21        0       37'400
.cfg                          2        0      394'691
.class                        1        0        3'686
.conf                         6        6        8'461
.cose                         3        0        1'671
.crc                          1        0           10
.crl                          3        0        1'804
.crt                         17        0       22'521
.csr                          6        0        6'028
.css                         16       15       57'099
.csv                         17        0      147'894
.cue                          9        0        7'028
.cur                          1        0          326
.dat                          2        0        3'830
.db                           1        0        7'168
.dcx                          1        0       15'713
.der                         79        0       26'515
.desktop                      8        8       95'175
.diary                       24       21       29'892
.dns                         14        0        5'946
.do                           1        1          710
.docbook                    144      144      902'766
.dtd                          3        0       55'205
.eml                          4        0        8'221
.exe                          1        0       17'408
.footer                       2        0          162
.geomap                       1        0        6'405
.gif                         43        0      135'193
.gpg                          9        0        9'672
.gpx                         29        0      338'528
.gz                          10        0       18'020
.hdr                          1        0      549'932
.header                       7        7        5'325
.hex                          3        0        3'510
.hsm                          4        4        5'324
.html                       109       21      359'064
.icns                         1        0       72'410
.ico                        261        0    1'937'092
.iff                          1        0       39'380
.j                          189        0    4'129'025
.jar                        232      150   55'439'322
.java                     4'236    4'219   31'564'009
.jceks                        4        0       50'092
.jcs                         17        0       25'737
.jks                         10        0       69'435
.jp2                          1        0       16'298
.jpg                         18        0      382'434
.jsh                          6        6        5'321
.json                         4        0       36'828
.jsp                        305      305      468'976
.key                          1        0        1'640
.ks                           1        0        4'581
.license                     65        0    1'071'473
.lnk                         29        0       18'718
.log                        436        0    1'266'852
.lzma                         1        0          607
.lzma2                        1        0          595
.macro                        2        0        4'828
.mapping                      4        4        8'142
.mbox                         2        0       11'568
.md                           4        0       32'934
.md2                          1        0           34
.md5                          3        0          102
.messages                     2        0          842
.metrics                     43       43   74'406'798
.mf                           1        0          516
.mimetypes                    3        3       11'990
.mp3                        215        0    1'596'787
.msg                          2        0          617
.otf                          1        0       10'908
.p10                          9        0        9'148
.p12                          3        0       11'917
.pcap                        39        0      402'631
.pcx                          1        0       28'139
.pdf                          2        0       29'721
.pem                          3        0        4'328
.pfb                          1        0       26'426
.pgp                         28        0       24'662
.pict                         1        0       27'526
.pkcs11                       1        1        1'700
.pkr                          4        0       27'659
.png                      1'578        0    2'654'843
.policy                       3        1       16'580
.process                      3        3        4'030
.properties               1'117      920    2'175'057
.props                        1        1        3'745
.psd                          1        0      123'138
.pwd                          1        0            9
.refentry                   188      188      383'286
.regex                       61        0       34'605
.request                      1        0          126
.rtf                         27        1    1'119'026
.sablecc                      1        1        6'556
.schema                       4        4       11'638
.section                     60       60      326'564
.ser                        113        0      287'221
.session                      2        2        3'008
.sh                         252      250      194'677
.sha                          1        0           42
.sha256                       1        0           66
.sha384                       1        0           98
.sha512                       1        0          130
.sig                          1        0          202
.skin                         1        1       25'978
.skr                          4        0       10'083
.sntp                         3        3        1'957
.svg                          6        0       28'662
.svgz                         1        0        6'667
.table                       18        2       24'786
.tar                          1        0      102'400
.tbz                          1        0       12'671
.template                     4        0       86'051
.tga                          1        0      163'801
.tgz                          4        0      115'988
.tif                          1        0       13'802
.tld                         10        4      219'415
.tpl                        183       22      181'572
.tplx                         3        0       10'102
.ttf                          9        0      937'340
.txt                        737      228   17'618'542
.txz                          1        0       11'992
.url                          5        0          253
.view                         8        8       17'862
.vm                          47        0       26'520
.war                          6        5   12'127'483
.wav                         20        0      451'548
.worklog                      1        1          667
.wri                          1        1        7'007
.xml                      1'198      752   21'224'514
.xsd                         88       68    1'269'808
.xsl                          8        8       31'425
.xz                           3        0      250'720
.zip                         20       13  123'128'451
.zlib                         1        0          571
<unknown>                    29        0       35'431
-----------------------------------------------------
total                    13'633    7'943  380'630'844
=====================================================

-- EOF ----------------------------------------------------------------------